Project Ⅰ
Project Background:
A Nanjing precision processing factory needs to recycle
rainwater for plant green irrigation and toilet flushing. In 2018, SCHW
undertook the company’s rainwater recycling project (100m3 rainwater recycling system), provided equipment such as discharging
equipment, rainwater reservoir and quartz sand filter. Besides, SCHW also
provided services such as engineering design, installation and commission.
Inlet and Outlet Water Quality:
Rainwater quality:
Parameters | Rainwater quality |
COD(mg/L) | 70~100 |
SS(mg/L) | 20~40 |
Color(mg/L) | 10~40 |
pH | 6~9 |
Outlet Water Quality Needs to Achieve Urban Miscellaneous Water Standard:
Parameters | Toilet Flushing | Road Cleaning and extinguishing | City Green |
pH | 6.0~9.0 | ||
Color | ≤30 | ||
Odor | Not Smelly | ||
Turbidity | ≤5 | ≤10 | ≤10 |
TDS | ≤1500 | ≤1500 | ≤1000 |
BOD5 | ≤10 | ≤115 | ≤120 |
Ammonia Nitrogen(mg/L) | ≤10 | ≤10 | ≤20 |
Anionic Surfactant(mg/L) | ≤1.0 | ≤1.0 | ≤1.0 |
Dissolved Oxygen(mg/L) | ≥1.0 | ||
Total Residual Chlorine(mg/L) | After contacting 30min≥1.0,End of Pipe Network ≥0.2 | ||
Total coliform(cfu/L) | ≤3 |
Processes: